Geelong Disc Golf Club “Snowball Series” – 2010 Leaderboard
| Place | Name | Division | W1 | W1 - Net | W2 | W2 - Net | W3 | W3 - Net | W4 | W4 - Net | W5 | W5 - Net | W6 | W6 - Net | Snowball Points |
| 1 | Peter Helyer | M | - | - | 70 | 55 | - | - | - | - | - | - | - | - | 136 |
| 2 | Greg Bowers | M | 53 | 57 | - | - | - | - | - | - | - | - | - | - | 134 |
| 3 | Andrew Ferguson | M | 61 | 61 | 57 | 57 | - | - | - | - | - | - | - | - | 125 |
| 4 | Tom Stewart | M | - | - | 96 | 56 | - | - | - | - | - | - | - | - | 111 |
| 4 | Drew Faries | M | 57 | 58 | - | - | - | - | - | - | - | - | - | - | 109 |
| 4 | Jarrath Sweetten | M | 61 | 62 | 61 | 62 | - | - | - | - | - | - | - | - | 90 |
| 7 | Dave Barclay | M | 61 | 60 | 66 | 65 | - | - | - | - | - | - | - | - | 90 |
| 8 | Matt Cooperrider | M | 60 | 58 | - | - | - | - | - | - | - | - | - | - | 84 |
| 9 | Cassie Anderson | F | 78 | 65 | 76 | 63 | - | - | - | - | - | - | - | - | 70 |
| 10 | Kyle Pitman | M | 63 | 59 | - | - | - | - | - | - | - | - | - | - | 59 |
| 11 | Campbell Ferguson | M | - | - | 999 | - | - | - | - | - | - | - | - | - | 31 |
| 12 | Cam Hamilton | M | - | - | 999 | - | - | - | - | - | - | - | - | - | 26 |
| 13 | Ben Ayres | M | 61 | 63 | - | - | - | - | - | - | - | - | - | - | 24 |
| 14 | Chris "Roni" Nation | M | - | - | 999 | - | - | - | - | - | - | - | - | - | 21 |
| 15 | Hayden Stewart | M | - | - | 999 | - | - | - | - | - | - | - | - | - | 20 |
| 16 | Nathan Jose | M | - | - | 999 | - | - | - | - | - | - | - | - | - | 19 |
Week 1 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | Snowball Points |
| 1 | Greg Bowers | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 29 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 28 | 57 | 0 | 57 | 134 |
| 2 | Drew Faries | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 27 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 26 | 53 | -5 | 58 | 109 |
| 3 | Matt Cooperrider | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 30 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 30 | 60 | 2 | 58 | 84 |
| 4 | Kyle Pitman | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 33 | 69 | 10 | 59 | 59 |
| 5 | Dave Barclay | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 32 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 29 | 61 | 1 | 60 | 49 |
| 6 | Andrew Ferguson | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 31 | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 4 | 4 | 30 | 61 | 0 | 61 | 39 |
| 7 | Jarrath Sweetten | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 30 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 31 | 61 | -1 | 62 | 29 |
| 8 | Ben Ayres | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 34 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 29 | 63 | 0 | 63 | 24 |
| 9 | Cassie Anderson | 7 | 3 | 4 | 7 | 5 | 4 | 5 | 4 | 3 | 42 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 36 | 78 | 13 | 65 | 19 |
Week 2 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | Snowball Points |
| 1 | Pete Helyer | 6 | 6 | 3 | 6 | 4 | 2 | 3 | 4 | 3 | 37 | 3 | 2 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 33 | 70 | 15 | 55 | 136 |
| 2 | Tom Stewart | 4 | 5 | 6 | 10 | 4 | 5 | 6 | 5 | 4 | 49 | 6 | 6 | 4 | 8 | 5 | 5 | 5 | 4 | 4 | 47 | 96 | 40 | 56 | 111 |
| 3 | Andrew Ferguson | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 30 | 57 | 0 | 57 | 86 |
| 4 | Jarrath Sweetten | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 30 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 31 | 61 | -1 | 62 | 61 |
| 5 | Cassie Anderson | 5 | 3 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 39 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 37 | 76 | 13 | 63 | 51 |
| 6 | Dave Barclay | 3 | 2 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 31 | 3 | 2 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 35 | 66 | 1 | 65 | 41 |
| 7 | Campbell Ferguson | 3 | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 3 | 36 | 999 | - | - | - | - | - | - | - | - | 999 | 999 | 0 | 999 | 31 |
| 8 | Cam Hamilton | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 999 | - | - | - | - | - | - | - | - | 999 | 999 | 0 | 999 | 26 |
| 9 | Chris "Roni" Nation | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 999 | - | - | - | - | - | - | - | - | 999 | 999 | 0 | 999 | 21 |
| 10 | Hayden Stewart | 999 | - | - | - | - | - | - | - | - | 999 | 4 | 5 | 4 | 6 | 3 | 3 | 4 | 5 | 4 | 38 | 999 | 0 | 999 | 20 |
| 11 | Nathan Jose | 5 | 5 | 3 | 6 | 4 | 5 | 3 | 3 | 5 | 39 | 999 | - | - | - | - | - | - | - | - | 999 | 999 | 0 | 999 | 19 |
Week 3 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | Snowball Points |
| 1 | Andrew Ferguson | 2 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 30 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 25 | 55 | | | |
| 2 | Dave Barclay | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 31 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 29 | 60 | | | |
| 3 | Jarrath Sweetten | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 29 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 32 | 61 | | | |
| 4 | Pete Helyer | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 31 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 32 | 63 | | | |
| 5 | Ben Ayres | 3 | 3 | 2 | 5 | 3 | 4 | 5 | 3 | 3 | 31 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 33 | 64 | | | |
| 6 | Campbell Ferguson | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 32 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 34 | 66 | | | |
| 7 | Kevin Flanagan | 5 | 5 | 4 | 7 | 3 | 4 | 3 | 4 | 3 | 38 | 3 | 3 | 3 | 7 | 3 | 4 | 4 | 3 | 3 | 33 | 71 | | | |