Geelong Disc Golf Club “Snowball Series” – 2010 Leaderboard
| Place | Name | Division | W1 | W1 - Net | W2 | W2 - Net | W3 | W3 - Net | W4 | W4 - Net | W5 | W5 - Net | W6 | W6 - Net | Snowball Points |
| 1 | Peter Helyer | M | - | - | 70 | 55 | 63 | 56 | - | - | 61 | 56 | 62 | 57 | 481 |
| 2 | Andrew Ferguson | M | 61 | 61 | 57 | 57 | 55 | 55 | - | - | 61 | 62 | 60 | 61 | 354 |
| 3 | Dave Barclay | M | 61 | 60 | 66 | 65 | 60 | 58 | - | - | 61 | 59 | 999 | 999 | 257 |
| 4 | Greg Bowers | M | 57 | 57 | - | - | - | - | - | - | 61 | 60 | 75 | 74 | 256 |
| 5 | Jarrath Sweetten | M | 61 | 62 | 61 | 62 | 61 | 62 | - | - | 64 | 65 | 59 | 60 | 232 |
| 6 | Chris Taylor | M | - | - | - | - | - | - | - | - | - | - | 68 | 56 | 134 |
| 7 | Paul Arden | M | - | - | - | - | - | - | - | - | 60 | 61 | 59 | 60 | 117 |
| 8 | Tom Stewart | M | - | - | 96 | 56 | - | - | - | - | - | - | - | - | 111 |
| 9 | Drew Faries | M | 53 | 58 | - | - | - | - | - | - | - | - | - | - | 109 |
| 9 | Campbell Ferguson | M | - | - | 999 | - | 66 | 56 | - | - | - | - | - | - | 109 |
| 11 | Matt Cooperrider | M | 60 | 58 | - | - | - | - | - | - | - | - | - | - | 84 |
| 12 | Cassie Anderson | F | 78 | 65 | 76 | 63 | - | - | - | - | - | - | - | - | 70 |
| 13 | Kevin Flanigan | M | - | - | - | - | 71 | 57 | - | - | - | - | 999 | - | 67 |
| 14 | Kyle Pitman | M | 69 | 59 | - | - | - | - | - | - | - | - | - | - | 59 |
| 15 | Ben Ayres | M | 63 | 63 | - | - | 64 | 63 | - | - | - | - | - | - | 44 |
| 16 | Oli Pauli | M | - | - | - | - | - | - | - | - | 62 | 62 | - | - | 38 |
| 17 | Ari Taylor | M | - | - | - | - | - | - | - | - | - | - | 999 | - | 29 |
| 18 | Cam Hamilton | M | - | - | 999 | - | - | - | - | - | - | - | - | - | 26 |
| 19 | Ben Plumbing | M | - | - | - | - | - | - | - | - | 999 | - | - | - | 23 |
| 20 | Chris "Roni" Nation | M | - | - | 999 | - | - | - | - | - | - | - | - | - | 21 |
| 21 | Hayden Stewart | M | - | - | 999 | - | - | - | - | - | - | - | - | - | 20 |
| 22 | Nathan Jose | M | - | - | 999 | - | - | - | - | - | - | - | - | - | 19 |
Week 1 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | Snowball Points |
| 1 | Greg Bowers | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 29 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 28 | 57 | 0 | 57 | 134 |
| 2 | Drew Faries | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 27 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 26 | 53 | -5 | 58 | 109 |
| 3 | Matt Cooperrider | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 30 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 30 | 60 | 2 | 58 | 84 |
| 4 | Kyle Pitman | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 33 | 69 | 10 | 59 | 59 |
| 5 | Dave Barclay | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 32 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 29 | 61 | 1 | 60 | 49 |
| 6 | Andrew Ferguson | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 31 | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 4 | 4 | 30 | 61 | 0 | 61 | 39 |
| 7 | Jarrath Sweetten | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 30 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 31 | 61 | -1 | 62 | 29 |
| 8 | Ben Ayres | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 34 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 29 | 63 | 0 | 63 | 24 |
| 9 | Cassie Anderson | 7 | 3 | 4 | 7 | 5 | 4 | 5 | 4 | 3 | 42 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 36 | 78 | 13 | 65 | 19 |
Week 2 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | Snowball Points |
| 1 | Pete Helyer | 6 | 6 | 3 | 6 | 4 | 2 | 3 | 4 | 3 | 37 | 3 | 2 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 33 | 70 | 15 | 55 | 136 |
| 2 | Tom Stewart | 4 | 5 | 6 | 10 | 4 | 5 | 6 | 5 | 4 | 49 | 6 | 6 | 4 | 8 | 5 | 5 | 5 | 4 | 4 | 47 | 96 | 40 | 56 | 111 |
| 3 | Andrew Ferguson | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 30 | 57 | 0 | 57 | 86 |
| 4 | Jarrath Sweetten | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 30 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 31 | 61 | -1 | 62 | 61 |
| 5 | Cassie Anderson | 5 | 3 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 39 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 37 | 76 | 13 | 63 | 51 |
| 6 | Dave Barclay | 3 | 2 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 31 | 3 | 2 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 35 | 66 | 1 | 65 | 41 |
| 7 | Campbell Ferguson | 3 | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 3 | 36 | 999 | - | - | - | - | - | - | - | - | 999 | 999 | 0 | 999 | 31 |
| 8 | Cam Hamilton | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 999 | - | - | - | - | - | - | - | - | 999 | 999 | 0 | 999 | 26 |
| 9 | Chris "Roni" Nation | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 999 | - | - | - | - | - | - | - | - | 999 | 999 | 0 | 999 | 21 |
| 10 | Hayden Stewart | 999 | - | - | - | - | - | - | - | - | 999 | 4 | 5 | 4 | 6 | 3 | 3 | 4 | 5 | 4 | 38 | 999 | 0 | 999 | 20 |
| 11 | Nathan Jose | 5 | 5 | 3 | 6 | 4 | 5 | 3 | 3 | 5 | 39 | 999 | - | - | - | - | - | - | - | - | 999 | 999 | 0 | 999 | 19 |
Week 3 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | Snowball Points |
| 1 | Andrew Ferguson | 2 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 30 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 25 | 55 | 0 | 55 | 132 |
| 2 | Pete Helyer | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 31 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 32 | 63 | 7 | 56 | 103 |
| 3 | Campbell Ferguson | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 32 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 34 | 66 | 10 | 56 | 78 |
| 4 | Kevin Flanagan | 5 | 5 | 4 | 7 | 3 | 4 | 3 | 4 | 3 | 38 | 3 | 3 | 3 | 7 | 3 | 4 | 4 | 3 | 3 | 33 | 71 | 14 | 57 | 53 |
| 5 | Dave Barclay | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 31 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 29 | 60 | 2 | 58 | 40 |
| 6 | Jarrath Sweetten | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 29 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 32 | 61 | -1 | 62 | 30 |
| 7 | Ben Ayres | 3 | 3 | 2 | 5 | 3 | 4 | 5 | 3 | 3 | 31 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 33 | 64 | 1 | 63 | 20 |
Week 5 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | Snowball Points |
| 1 | Pete Helyer | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 27 | 61 | 5 | 56 | 133 |
| 2 | Dave Barclay | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 32 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 29 | 61 | 2 | 59 | 108 |
| 3 | Greg Bowers | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 32 | 2 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 29 | 61 | 1 | 60 | 83 |
| 4 | Paul Arden | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 31 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 29 | 60 | -1 | 61 | 58 |
| 5 | Andrew Ferguson | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 29 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 32 | 61 | -1 | 62 | 48 |
| 6 | Oli Pauli | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 4 | 3 | 30 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 32 | 62 | 0 | 62 | 38 |
| 7 | Jarrath Sweetten | 3 | 2 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 29 | 64 | -1 | 65 | 28 |
| 8 | Ben Plumbing | 4 | 5 | 4 | 6 | 999 | - | - | - | - | 999 | - | - | - | - | - | - | - | - | - | 999 | 999 | 0 | 999 | 23 |
Week 6 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | Snowball Points |
| 1 | Chris Taylor | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 34 | 3 | 3 | 5 | 6 | 4 | 3 | 4 | 3 | 3 | 34 | 68 | 12 | 56 | 134 |
| 2 | Pete Helyer | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 30 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 32 | 62 | 5 | 57 | 109 |
| 3 | Jarrath Sweetten | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 29 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 30 | 59 | -1 | 60 | 84 |
| 3 | Paul Arden | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 29 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 30 | 59 | -1 | 60 | 59 |
| 5 | Andrew Ferguson | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 29 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 31 | 60 | -1 | 61 | 49 |
| 6 | Greg Bowers | 5 | 5 | 3 | 9 | 5 | 4 | 4 | 4 | 4 | 43 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 4 | 3 | 32 | 75 | 1 | 74 | 39 |
| 7 | Ari Taylor | 6 | 4 | 6 | 9 | 9 | 5 | 6 | 6 | 6 | 57 | 999 | - | - | - | - | - | - | - | - | 999 | 999 | - | 999 | 29 |
| 8 | Kevin Flanigan | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 999 | - | 999 | - | - | - | 6 | 3 | 3 | 3 | 4 | 3 | 999 | 999 | 14 | 999 | 24 |
| 9 | Dave Barclay | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 30 | 3 | 999 | - | - | - | - | - | - | - | 999 | 999 | 2 | 999 | 19 |