2011 ChainLinks Leaderboard

Week 1 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | ChainLinks Points |
| 1 | Andrew Ferguson | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 29 | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 26 | 55 | -1 | 56 | 132 |
| 2 | Jarrath Sweetten | 3 | 4 | 5 | 3 | 5 | 2 | 3 | 3 | 3 | 31 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 26 | 57 | -1 | 58 | 107 |
| Paul Arden | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 30 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 27 | 57 | -1 | 58 | 82 |
| Greg Bowers | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 26 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 33 | 59 | 1 | 58 | 57 |
| 5 | Chris Taylor | 6 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 71 | 12 | 59 | 47 |
| 6 | Ari Taylor | 6 | 7 | 5 | 4 | 5 | 5 | 7 | 6 | 7 | 52 | 6 | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 4 | 43 | 95 | 30 | 65 | 37 |
| 7 | Lisa Bowring | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 3 | 52 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 7 | 6 | 50 | 102 | 0 | 102 | 27 |
Week 2 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | Chainlinks Points |
| 1 | Dave Barclay | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 27 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 29 | 56 | 2 | 54 | 137 |
| Sue Donnelly | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 6 | 4 | 40 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 38 | 78 | 24 | 54 | 112 |
| 3 | Peter Helyer | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 30 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 32 | 62 | 5 | 57 | 87 |
| 4 | Andrew Ferguson | 3 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 29 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 29 | 58 | 0 | 58 | 62 |
| Josh Smith | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 28 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 30 | 58 | 0 | 58 | 52 |
| 6 | Jarrath Sweetten | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 26 | 4 | 2 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 33 | 59 | 0 | 59 | 42 |
| Ben Ayres | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 30 | 3 | 2 | 3 | 7 | 3 | 2 | 3 | 5 | 3 | 31 | 61 | 2 | 59 | 32 |
| 8 | Chris Taylor | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 34 | 5 | 5 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 37 | 71 | 11 | 60 | 27 |
| 9 | Greg Bowers | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 29 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 33 | 62 | 1 | 61 | 22 |
| 10 | Paul Arden | 2 | 5 | 3 | 5 | 4 | 3 | 4 | 2 | 3 | 31 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 30 | 61 | -1 | 62 | 21 |
| 11 | Ben Wilkinson | 5 | 5 | 6 | 7 | 4 | 4 | 4 | 3 | 4 | 42 | 3 | 5 | 4 | 5 | 5 | 6 | 3 | 3 | 4 | 38 | 80 | 0 | 80 | 20 |
| 12 | Ari Taylor | 4 | 6 | 6 | 10 | 5 | 5 | 4 | 5 | 4 | 49 | - | - | - | - | - | - | - | - | - | DNF | 999 | 34 | 999 | 19 |
Week 3 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | Chainlinks Points |
| 1 | Paul Arden | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 27 | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 26 | 53 | -1 | 54 | 132 |
| 2 | Andrew Ferguson | 2 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 28 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 27 | 55 | 0 | 55 | 107 |
| 3 | Greg Bowers | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 29 | 4 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 28 | 57 | 1 | 56 | 82 |
| 4 | Peter Helyer | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 32 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 30 | 62 | 5 | 57 | 57 |
| 5 | Ben Ayres | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 29 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 3 | 32 | 61 | 2 | 59 | 47 |
| 6 | Jarrath Sweetten | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 2 | 31 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 32 | 63 | 0 | 63 | 37 |
| 7 | Nick Allery | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 36 | 74 | 0 | 74 | 27 |
Week 4 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | ChainLinks Points |
| 1 | Ben Wilkinson | 3 | 4 | 4 | 5 | 5 | 2 | 4 | 3 | 3 | 33 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 32 | 65 | 23 | 42 | 132 |
| 2 | Andrew Ferguson | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 26 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 28 | 54 | 0 | 54 | 107 |
| 3 | Peter Helyer | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 30 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 29 | 59 | 5 | 54 | 82 |
| 4 | Greg Bowers | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 2 | 3 | 27 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 29 | 56 | 0 | 56 | 57 |
| 5 | Paul Arden | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 27 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 29 | 56 | -1 | 57 | 47 |
| 6 | Dave Barclay | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 31 | 4 | 3 | 2 | 5 | 3 | 4 | 2 | 3 | 2 | 28 | 59 | 1 | 58 | 37 |
| 7 | Jarrath Sweetten | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 26 | 3 | 3 | 3 | 6 | 3 | 2 | 4 | 3 | 5 | 32 | 58 | 0 | 58 | 27 |
Week 5 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | ChainLinks Points |
| 1 | Ben Wilkinson | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 33 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 31 | 64 | 23 | 41 | 136 |
| 2 | Josh Smith | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 27 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 25 | 52 | 2 | 50 | 111 |
| 3 | Ben Ayres | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 26 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 28 | 54 | 3 | 51 | 75 |
| 4 | Andrew Ferguson | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 25 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 28 | 53 | 0 | 53 | 61 |
| 5 | Dave Barclay | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 28 | 2 | 2 | 2 | 2 | 5 | 3 | 4 | 3 | 3 | 26 | 54 | 1 | 53 | 51 |
| 6 | Campbell Ferguson | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 30 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 33 | 63 | 10 | 53 | 41 |
| 7 | Greg Bowers | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 27 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 28 | 55 | 0 | 55 | 31 |
| 8 | Paul Arden | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 30 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 28 | 58 | -1 | 59 | 26 |
| 9 | Jarrath Sweetten | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 32 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 28 | 60 | 0 | 60 | 21 |
| 10 | Lisa Bowring | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 4 | 5 | 44 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 5 | 6 | 42 | 86 | 22 | 64 | 20 |
| 11 | Cooba Dylewski | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 41 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 45 | 86 | 0 | 86 | 19 |
Week 6 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | ChainLinks Points |
| 1 | Andrew Ferguson | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 29 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 29 | 58 | -1 | 59 | 131 |
| 2 | Paul Arden | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 30 | 3 | 3 | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 30 | 60 | -1 | 61 | 106 |
| 3 | Greg Bowers | 5 | 2 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 30 | 63 | 1 | 62 | 75 |
| 4 | Jarrath Sweetten | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 2 | 3 | 5 | 3 | 4 | 2 | 4 | 5 | 2 | 30 | 65 | 0 | 65 | 56 |
| 5 | Dave Barclay | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 31 | 4 | 4 | 7 | 3 | 4 | 3 | 5 | 3 | 5 | 38 | 69 | 1 | 68 | 46 |
| 6 | Kevin | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 46 | - | - | - | - | - | - | - | - | - | 999 | 999 | 0 | 999 | 36 |
Week 7 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | ChainLinks Points |
| 1 | Chris Taylor | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 31 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 32 | 63 | 9 | 54 | 132 |
| 2 | Andrew Ferguson | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 29 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 28 | 57 | -1 | 58 | 107 |
| 3 | Cooba Dylewski | 5 | 4 | 7 | 8 | 4 | 3 | 4 | 5 | 5 | 45 | 4 | 4 | 4 | 7 | 5 | 4 | 5 | 6 | 5 | 44 | 89 | 31 | 58 | 75 |
| 4 | Jarrath Sweetten | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 30 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 30 | 60 | 0 | 60 | 57 |
| 5 | Ben Ayres | 4 | 4 | 3 | 6 | 3 | 4 | 2 | 3 | 4 | 33 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 31 | 64 | 3 | 61 | 47 |
| 6 | Philip Stahle | 4 | 4 | 5 | 10 | 4 | 4 | 3 | 4 | 5 | 43 | 4 | 4 | 4 | 6 | 7 | 5 | 6 | 6 | 4 | 46 | 89 | 0 | 89 | 37 |
| 7 | June Stahle | 6 | 6 | 4 | 8 | 9 | 5 | 4 | 6 | 6 | 54 | 4 | 5 | 4 | 9 | 5 | 7 | 5 | 5 | 5 | 49 | 103 | 0 | 103 | 27 |
Week 8 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | ChainLinks Points |
| 1 | Andrew Ferguson | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 28 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 28 | 56 | -1 | 57 | 132 |
| 2 | Paul Arden | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 31 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 28 | 59 | -1 | 60 | 107 |
| 3 | Dave Barclay | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 30 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 30 | 60 | 0 | 60 | 75 |
| 4 | Ben Wilkinson | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 5 | 35 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 35 | 70 | 9 | 61 | 57 |
| 5 | Greg Bowers | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 33 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 30 | 63 | 0 | 63 | 47 |
| 6 | Ben Ayres | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 3 | 2 | 36 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 32 | 68 | 3 | 65 | 37 |
| 7 | Josh Smith | 4 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 31 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 27 | 58 | -9 | 67 | 27 |
Week 9 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | ChainLinks Points |
| 1 | Joel Paton | | | | | | | | | | 0 | | | | | | | | | | 0 | 59 | 7 | 52 | 137 |
| 2 | Chris Ronalds | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 34 | 69 | 14 | 55 | 112 |
| 3 | Paul Arden | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 28 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 29 | 57 | -1 | 58 | 75 |
| 4 | Peter Helyer | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 30 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 32 | 62 | 4 | 58 | 62 |
| 5 | Chris Taylor | | | | | | | | | | 0 | | | | | | | | | | 0 | 69 | 8 | 61 | 52 |
| 6 | Jarrath Sweetten | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 31 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 31 | 62 | 0 | 62 | 42 |
| 7 | Andrew Ferguson | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 28 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 4 | 34 | 62 | -1 | 63 | 32 |
| 8 | Greg Bowers | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 32 | 5 | 3 | 2 | 5 | 5 | 3 | 3 | 3 | 3 | 32 | 64 | 0 | 64 | 27 |
| 9 | Oli Pauli | | | | | | | | | | 0 | | | | | | | | | | 0 | 64 | 0 | 64 | 22 |
| 10 | Josh Smith | 4 | 3 | 2 | 4 | 7 | 2 | 3 | 3 | 3 | 31 | 6 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 3 | 32 | 63 | -7 | 70 | 21 |
| 11 | Hayden Stewart | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 70 | 0 | 70 | 20 |
| 12 | Ben Wilkinson | - | - | 3 | 7 | 3 | 3 | 4 | 3 | 4 | 999 | 3 | 3 | 3 | - | - | - | - | - | - | 999 | 999 | 9 | 990 | 19 |
Week 10 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | ChainLinks Points |
| 1 | Joel Paton | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 29 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 31 | 60 | 7 | 53 | 134 |
| 2 | Chris Taylor | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 33 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 34 | 67 | 8 | 59 | 109 |
| 3 | Jarrath Sweetten | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 32 | 59 | 0 | 59 | 75 |
| 4 | Ben Wilkinson | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 4 | 32 | 3 | 4 | 6 | 6 | 4 | 3 | 4 | 4 | 3 | 37 | 69 | 9 | 60 | 59 |
| 5 | Andrew Ferguson | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 28 | 3 | 3 | 4 | 7 | 3 | 3 | 3 | 3 | 4 | 33 | 61 | -1 | 62 | 49 |
| 6 | Greg Bowers | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 33 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 31 | 64 | 0 | 64 | 39 |
| 7 | Josh Smith | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 27 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 30 | 57 | -7 | 64 | 29 |
| 8 | Ari Taylor | 5 | 4 | 3 | 5 | 6 | 5 | 6 | 4 | 5 | 43 | 4 | 5 | 5 | 6 | 7 | 5 | 4 | 5 | 5 | 46 | 89 | 24 | 65 | 24 |
| 9 | Mark Hardy | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 33 | 4 | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 4 | 38 | 71 | 5 | 66 | 19 |
Week 11 – Round Scores
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | H/Cap | Net Score | ChainLinks Points |
| 1 | Andrew Ferguson | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 30 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 28 | 58 | -1 | 59 | 138 |
| 2 | Chris Taylor | 2 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 31 | 4 | 3 | 5 | 6 | 4 | 3 | 5 | 4 | 3 | 37 | 68 | 8 | 60 | 113 |
| 3 | Dave Barclay | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 32 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 29 | 61 | 0 | 61 | 75 |
| 4 | Dennis Wi | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 30 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 31 | 61 | 0 | 61 | 63 |
| 5 | Cassie Anderson | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 38 | 74 | 13 | 61 | 53 |
| 6 | Peter Helyer | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 34 | 4 | 2 | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 31 | 65 | 4 | 61 | 43 |
| 7 | Jarrath Sweetten | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 32 | 5 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 32 | 64 | 0 | 64 | 33 |
| 8 | Paul Arden | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 31 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 32 | 63 | -1 | 64 | 28 |
| 9 | Josh Smith | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 27 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 31 | 58 | -7 | 65 | 23 |
| 10 | Ari Taylor | 3 | 4 | 4 | 8 | 4 | 4 | 4 | 5 | 4 | 40 | 9 | 3 | 5 | 10 | 4 | 5 | 4 | 5 | 4 | 49 | 89 | 24 | 65 | 22 |
| 11 | Ben Wilkinson | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 39 | 75 | 9 | 66 | 21 |
| 12 | Campbell Ferguson | 3 | 4 | 3 | 7 | 3 | 3 | 4 | 5 | 4 | 36 | 5 | 3 | 6 | 10 | 4 | 3 | 4 | 5 | 4 | 44 | 80 | 9 | 71 | 20 |
| 13 | Patty Robinson | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 73 | 0 | 73 | 19 |
King For A Month

February

March

April

May

June

July

August

September

October

November

December

KING OF THE YEAR
2011 ChainLinks Series – POINTS LEADERBOARD
| Place | Name | W1 - FEB | W2 -MAR | W3 - APR | W4 - MAY | W5 - JUN | W6 - JUL | W7 - AUG | W8 - SEP | W9 - OCT | W10 - NOV | W11 - DEC | ChainLinks Points |
| 1 | Andrew Ferguson | 132 | 62 | 107 | 107 | 61 | 131 | 107 | 132 | 32 | 49 | 138 | 1058 |
| 2 | Paul Arden | 82 | 21 | 132 | 47 | 26 | 106 | | 107 | 75 | | 28 | 624 |
| 3 | Jarrath Sweetten | 107 | 42 | 37 | 27 | 21 | 56 | 57 | | 42 | 75 | 33 | 497 |
| 4 | Chris Taylor | 47 | 27 | | | | | 132 | | 52 | 109 | 113 | 480 |
| 5 | Ben Wilkinson | | 20 | | 132 | 136 | | | 57 | 19 | 59 | 21 | 444 |
| 6 | Greg Bowers | 57 | 22 | 82 | 57 | 31 | 75 | | 47 | 27 | 39 | | 437 |
| 7 | Dave Barclay | | 137 | | 37 | 51 | 46 | | 75 | | | 75 | 421 |
| 8 | Peter Helyer | | 87 | 57 | 82 | | | | | 62 | | 43 | 331 |
| 9 | Joel Paton | | | | | | | | | 137 | 134 | | 271 |
| 9 | Josh Smith | | 52 | | | 111 | | | 27 | 21 | 29 | 23 | 263 |
| 11 | Ben Ayres | | 32 | 47 | | 75 | | 47 | 37 | | | | 238 |
| 12 | Sue Donnelly | | 112 | | | | | | | | | | 112 |
| 13 | Chris Ronalds | | | | | | | | | 112 | | | 112 |
| 14 | Ari Taylor | 37 | 19 | | | | | | | | 24 | 22 | 102 |
| 15 | Cooba Dylewski | | | | | 19 | | 75 | | | | | 94 |
| 16 | Dennis Wi | | | | | | | | | | | 63 | 63 |
| 17 | Campbell Ferguson | | | | | 41 | | | | | | 20 | 61 |
| 18 | Cassie Anderson | | | | | | | | | | | 53 | 53 |
| 19 | Lisa Bowring | 27 | | | | 20 | | | | | | | 47 |
| 20 | Philip Stahle | | | | | | | 37 | | | | | 37 |
| 21 | Kevin | | | | | | 36 | | | | | | 36 |
| 22 | June Stahle | | | | | | | 27 | | | | | 27 |
| 21 | Nick Allery | | | 27 | | | | | | | | | 27 |
| 22 | Oli Pauli | | | | | | | | | 22 | | | 22 |
| 23 | Hayden Stewart | | | | | | | | | 20 | | | 20 |
| 24 | Mark Hardy | | | | | | | | | | 19 | | 19 |
| 25 | Patty Robinson | | | | | | | | | | | 19 | 19 |